|
Updated: 31.12.2007 | Worms Armageddon (999 health for your worms) |
||||
|
This game can be a bit tricky with codes, so you may
have to type them into the X-Plorer 64 with two or three separate entries,
one for each of the type of codes i.e one for weapons, a second one for
health, and a third one solely for the Mission codes. Using to many codes,
or if they somehow are entered in a 'wrong order' can | ||||
|
These
codes works on all levels and
in all modes, regardles of
the settings in Global Option. |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes |
|
| Your Team: Max 999 Health | ||||
| 1 | Worm 1: 999 health | 81038410 | 03E7 | |
| 2 | Worm 2: 999 health | 8103843C | 03E7 | |
| 3 | Worm 3: 999 health | 81038468 | 03E7 | |
| 4 | Worm 4: 999 health | 81038494 | 03E7 | |
| 5 | Worm 5: 999 health | 810384C0 | 03E7 | |
| 6 | Worm 6: 999 health | 810384EC | 03E7 | |
| 7 | The above 6 codes combined | 5000062C 81038410 |
0000 03E7 |
|
| ROYALTY: One-Hit Kill codes | ||||
| 8 | 1-Hit kills Creamcake / *Allied* | 80038549 | 00XX | 01: 1-Hit kills
Creamcake FF: 255 health allied Politician / Scientist Politician; Countdown to Armageddon. Scientist; Trouble in Toy Store. |
| 9 | 1-Hit kills Puffbunny | 80038575 | 0001 | |
| 10 | 1-Hit kills Fishface | 800385A1 | 0001 | |
| 11 | 1-Hit kills Sponge | 800385CD | 0001 | |
| 12 | 1-Hit kills *Field Soldier* | 800385F9 | 0001 | |
| 13 | The above 5 codes combined | 5000052C 80038549 |
0000 0001 |
|
| TEAM17: One-Hit kill codes | ||||
| 14 | 1-Hit kills Bunnykins | 80038681 | 0001 | |
| 15 | 1-Hit kills Stumpy / *Grenadier* | 800386AD | 0001 | |
| 16 | 1-Hit kills Blobbo / *Captain* | 800386D9 | 0001 | |
| 17 | 1-Hit kills Sal / *Sniper* | 80038705 | 0001 | |
| 18 | 1-Hit kills *Assassin* | 80038731 | 0001 | |
| 19 | The above 5 codes combined | 5000052C 80038681 |
0000 0001 |
|
| NASTY CREW: One-Hit Kill codes | ||||
| 20 | 1-Hit kills Lambo | 800387B9 | 0001 | |
| 21 | 1-Hit kills Spooky | 800387E5 | 0001 | |
| 22 | 1-Hit kills Boogy | 80038811 | 0001 | |
| 23 | 1-Hit kills Spadge | 8008383D | 0001 | |
| 24 | 1-Hit kills ? | 80083869 | 0001 | |
| 25 | The above 5 codes combined | 5000052C 800387B9 |
0000 0001 |
|
| 26 | 1-Hit kills *Field Marshall 1* | 80038548 | 0001 | |
| 27 | 1-Hit kills *Field Marshall 2* | 80038574 | 0001 | |
| 28 | 1-Hit kills *Field Marshall 3* | 800385A0 | 0001 | |
|
Credits: | |
|
Person |
Code |
| kai666.com | All 143 codes |
|
Updated: 09.01.2008 | Worms Armageddon (All weapons with infinite ammo) | ||||
|
Note: All Weapons x50 and all weapons infinite | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes | |
| 1 | Homing Missile x50 | 80041261 | 0032 | All 1st. row weapons x50 |
| 2 | Mortar x50 | 80041263 | 0032 | |
| 3 | Homing Pigeon x50 | 80041265 | 0032 | |
| 4 | Sheep Launcher x50 | 80041267 | 0032 | |
| 5 | Cluster Bomb x50 | 8004126B | 0032 | |
| 6 | Banana Bomb x50 | 8004126D | 0032 | All 2nd. row weapons x50 |
| 7 | Battle Axe x50 | 8004126F | 0032 | |
| 8 | Earthquake x50 | 80041271 | 0032 | |
| 9 | Minigun x50 | 80041279 | 0032 | |
| 10 | Kamikaze x50 | 8004127F | 0032 | All 3rd. row weapons x50 |
| 11 | Suicide Bomber x50 | 80041281 | 0032 | |
| 12 | Sheep x50 | 80041289 | 0032 | |
| 13 | Mole Bomb x50 | 8004128F | 0032 | |
| 14 | Dynamite x50 | 80041285 | 0032 | All 4th. row weapons x50 |
| 15 | Mine x50 | 80041287 | 0032 | |
| 16 | Aqua Sheep x50 | 8004128D | 0032 | |
| 17 | Super Sheep x50 | 8004128B | 0032 | |
| 18 | Air Strike x50 | 80041291 | 0032 | |
| 19 | Mine Strike x50 | 80041295 | 0032 | |
| 20 | Mole Squadron x50 | 80041297 | 0032 | |
| 21 | Mail Strike x50 | 80041293 | 0032 | All 5th. row weapons x50 |
| 22 | Blow Torch x50 | 80041299 | 0032 | |
| 23 | Pneumatic Drill x50 | 8004129B | 0032 | |
| 24 | Girder x50 | 8004129D | 0032 | |
| 25 | Baseball Bat x50 | 8004129F | 0032 | |
| 26 | Girder Pack x50 | 800412A1 | 0032 | |
| 27 | Teleport x50 | 800412A9 | 0032 | |
| 28 | Ninja Rope x50 | 800412A3 | 0032 | All 6th. row weapons x50 |
| 29 | Bungee x50 | 800412A5 | 0032 | |
| 30 | Parachute x50 | 800412A7 | 0032 | |
| 31 | Scales of Justice x50 | 800412AB | 0032 | |
| 32 | Holy Grenade x50 | 800412AF | 0032 | |
| 33 | Salvation Army x50 | 800412B3 | 0032 | |
| 34 | MB Bomb x50 | 800412B5 | 0032 | |
| 35 | Super Banana x50 | 800412AD | 0032 | All 7th. row weapons x50 |
| 36 | Skunk x50 | 800412B7 | 0032 | |
| 37 | Ming Vase x50 | 800412B9 | 0032 | |
| 38 | Sheep Strike x50 | 800412BB | 0032 | |
| 39 | Carpet Bomb x50 | 800412BD | 0032 | |
| 40 | Donkey x50 | 800412C3 | 0032 | |
| 41 | Nuclear Test x50 | 800412C5 | 0032 | |
| 42 | Mad Cow x50 | 800412BF | 0032 | All 8th. row weapons x50 |
| 43 | Old Woman x50 | 800412C1 | 0032 | |
| 44 | Armageddon x50 | 800412C7 | 0032 | |
| 45 | Freeze x50 | 800412CF | 0032 | |
| 46 | Magic Bullet x50 | 800412D1 | 0032 | |
| 47 | Select Worm x50 | 800412CD | 0032 | All 9th. row weapons x50 |
| 48 | Jet Pack x50 | 800412D3 | 0032 | |
| 49 | Low Gravity x50 | 800412D5 | 0032 | |
| 50 | Fast Walk x50 | 800412D7 | 0032 | |
| 51 | Laser Sight x50 | 800412D9 | 0032 | |
|
Can use all available weapons from round one / Turntime wait disabled | ||||
| 52 | Homing Missile | 800412E9 | 0000 | |
| 53 | Sheep | 800412EF | 0000 | |
| 54 | Super Sheep | 80041313 | 0000 | |
| 55 | Air Strike | 80041319 | 0000 | |
| 56 | Mine Strike | 8004131B | 0000 | |
| 57 | Mole Squadron | 8004131D | 0000 | |
| 58 | Mail Strike | 8004131F | 0000 | |
| 59 | The above 5 codes combined | 50000702 80041313 |
0000 0000 |
|
| 60 | Super Banana | 80041335 | 0000 | |
| 61 | MB Bomb | 8004133D | 0000 | |
| 62 | Skunk | 8004133F | 0000 | |
| 63 | Ming Vase | 80041341 | 0000 | |
| 64 | Sheep Strike | 80041343 | 0000 | |
| 65 | Carpet Bomb | 80041345 | 0000 | |
| 66 | Nuclear Test | 8004134D | 0000 | |
| 67 | The above 7 codes combined | 50000D02 80041335 |
0000 0000 |
|
| 68 | Magic Bullet | 80041359 | 0000 | |
| 69 | Jet Pack | 8004135B | 0000 | |
| All weapons with infinite ammo | ||||
| 70 | All weapons with infinite ammo | 50007901 80041261 |
0000 00FE |
Do not use this code with any of the above 'All Weapons x50' codes. |
| Miscellaneous | ||||
| 71 | Quadruple damage | 80041720 | 0047 | Only affects a few weapons. |
| 72 | Shotgun fires 2x2 shots | 80041723 | 0002 | Code #87 also provides you with this. |
| 73 | Always have Crate Spy | 800412DE 800412DF |
00FE 0001 |
|
| 74 | Double TurnTime | 800412E1 | 0001 | Works in first rounds only! |
| 75 | Always have Crate Shower | 800412E2 800412E3 |
00FE 0007 |
|
| 76 | Always have Damage' 2 | 800412E4 800412E5 |
00FE 0002 |
|
| 77 | Place your worms where you please | 80041834 | 00FF | |
| 78 | Worms can always walk and jump as usual | 8004183A | 0001 | Mainly for certain Mission levels. |
| 79 | Sudden Death select | 80041840 | 00XX | 00: Sudden
Death on all levels / modes. 07: Sudden Death can't occur. |
| 80 | Lots of extra TurnTime | 80041842 | 0001 | Lower left timer. |
| 81 | Energy value of first-aid crates | 8004184B | 00XX | Anything from 00 to FF |
| 82 | Still able to move worm efter being [indirectly] hit | 80041856 | 00FF | |
| 83 | New, extended, pause game menu | 8004185B | 0000 | |
| 84 | Air attack weapons available on all levels | 8104185C | FF00 | Side / top boarders removed. |
| 85 | Indestructable landscapes | 8004185E | 0001 | Will make the Donkey weapon miss out. |
| 86 | 4,25 minutes of extra time | 80041860 | 00FF | Top screen timer. |
| 87 | All weapons, worms bleed when hit, etc. | 80041866 | 0001 | Wears off a bit, as you rank increases. |
| 88 | Sheep select (Use with certain weapon codes) | 80041868 | 00XX | 00: Super
Sheep 01: Aqua Sheep |
| 89 | Worms bleed when hit | 80041841 80041869 |
0008 0001 |
Code #87 also provides you with this. |
| 90 | All worms are invincible | 8004186A | 0001 | |
| 91 | No music | 800418CD | 0000 | |
|
Credits: | |
|
Person |
Code |
| kai666.com | All 143 codes |
|
Updated: 31.12.2007 | Worms Armageddon (All Training / Missions unlocked) | ||||
|
All these codes saves to Game-Pak. With the codes on,
enter Options / Global Options, then select Edit Team. | ||||
| IMPORTANT: Create and save New Team, before using any of the below codes. | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes | |
| Codes for Team 1 | ||||
| All Training Missions | ||||
| 1 | Team 1: All Training Missions enabler | 800C53B8 | 000B | |
| 2 | Team 1: All Training Missions | 800C53B9 | 000C | |
| All Missions | ||||
| 3 | Team 1: All Missions enabler | 800C53B6 | 001D | |
| 4 | Team 1: All Missions | 800C53B7 | 001C | |
| Codes for Team 2 | ||||
| All Training Missions | ||||
| 5 | Team 2: All Training Missions enabler | 800C54B8 | 000B | |
| 6 | Team 2: All Training Missions | 800C54B9 | 000C | |
| All Missions | ||||
| 7 | Team 2: All Missions enabler | 800C54B6 | 001D | |
| 8 | Team 2: All Missions | 800C54B7 | 001C | |
| Codes for Team 3 | ||||
| All Training Missions | ||||
| 9 | Team 3: All Training Missions enabler | 800C55B8 | 000B | |
| 10 | Team 3: All Training Missions | 800C55B9 | 000C | |
| All Missions | ||||
| 11 | Team 3: All Missions enabler | 800C55B6 | 001D | |
| 12 | Team 3: All Missions | 800C55B7 | 001C | |
| Codes for Team 4 | ||||
| All Training Missions | ||||
| 13 | Team 4: All Training Missions enabler | 800C56B8 | 000B | |
| 14 | Team 4: All Training Missions | 800C56B9 | 000C | |
| All Missions | ||||
| 15 | Team 4: All Missions enabler | 800C56B6 | 001D | |
| 16 | Team 4: All Missions | 800C56B7 | 001C | |
| Codes for Team 5 | ||||
| All Training Missions | ||||
| 17 | Team 5: All Training Missions enabler | 800C57B8 | 000B | |
| 18 | Team 5: All Training Missions | 800C57B9 | 000C | |
| All Missions | ||||
| 19 | Team 5: All Missions enabler | 800C57B6 | 001D | |
| 20 | Team 5: All Missions | 800C57B7 | 001C | |
| Codes for Team 6 | ||||
| All Training Missions | ||||
| 21 | Team 6: All Training Missions enabler | 800C58B8 | 000B | |
| 22 | Team 6: All Training Missions | 800C58B9 | 000C | |
| All Missions | ||||
| 23 | Team 6: All Missions enabler | 800C58B6 | 001D | |
| 24 | Team 6: All Missions | 800C58B7 | 001C | |
|
Credits: | |
|
Person |
Code |
| kai666.com | All 143 codes |
~ Copyright © 2000 - 2008 by kai666.com - X-Plorer 64 PAL codes -
Game saves for GameCube ~
|
|