|
Updated: 04. 02. 2005 | Mickey's Speedway USA |
||||
|
Always 1st / final time
00:00:85, max race points, cheat modifier, Huey and
Frantic Finale, |
||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
For use of Boot Modes; http://www.kai666.com/gear.html X-Plorer 64 manual. |
||||
|
# |
Description |
Code |
Notes |
|
| 1 | (M) Must Be On Code - X-Plorer 64 only | 3FFFFFFF | 0002 | Use Boot Mode 4. |
| 2 | Always 1st and Final Time 00:00.85 |
801CE959 801CE95A 801CE95B |
0000 0001 0000 |
|
| 3 | Max race points | 801CE977 | 0024 | When placed among the first four. |
| 4 | CPU’s: no race points |
50000528 801CE99F |
0000 0000 |
|
| 5 | CPU’s: plenty of + time |
50000528 801CE981 |
0001 0000 |
|
| 6 | CPU’s: can't move |
8007C1C4 8007C1C5 |
0003 0003 |
Can't unlock anything with this code on. |
| 7 | No power-ups on tracks |
8007C1D8 8007C1D9 |
0000 0000 |
|
| 8 | Mickey’s Chopper Race USA | 8007C1D4 8007C1D8 |
0001 0001 |
Beta level. |
| Cheat modifiers | ||||
| 9 | Unlimited Retries cheat, always on | 8007C1DC | 0001 | |
| 10 | Cheats always activated, modifier | 8007C1DD | 00XX | 01: Digital
Speedometer. 02: Negative Coins. 04: Heckle Button. 08: Tiny Racers. 10: Rainbow Goo. 20: Disable Boost-pads. 40: View Credits. 80: Jukebox. BF: All of the above. (W/o View Credits) |
| Everything unlocked | ||||
|
Note 1:
The below three codes will make
new settings in Options menu To make the below codes save to Game Pak; with the codes still on, enter Options and turn the music volume up to max and then back to zero (OFF) Now exit Options, turn off N64 and start up with the codes disabled. |
||||
| 11 | Huey and Frantic Finale (Note 1) | 800D3478 800D3479 |
00CF 0094 |
|
| 12 | All
other characters, tracks, Mirror Mode and Platinum trophies (Note 1) |
50000502 800D3480 50000502 800D3481 |
0000 0009 0000 0024 |
|
| 13 |
All Cheats, Postcards, Pluto's collar and T.T. levels (Note 1) |
800D348B 800D348C 800D348D 800D348E 800D348F |
007F 0001 00FF 0003 00C9 |
|
|
Credits: |
|
|
Person |
Code |
| Blaze / FCD | 1 |
| kai666.com | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
|
Updated: 04. 02. 2005 | Mickey's Speedway USA | ||||
|
For use of Boot Modes; http://www.kai666.com/gear.html X-Plorer 64 manual. | ||||
| View all N64 (PAL) codes from this unique site: kai666.com | ||||
|
# |
Description |
Code |
Notes | |
| Rename characters | ||||
|
This will allow you to re-name the character you are playing as to your own personal name to appear in end of race results. click on the ?? to go to the start of the Value Options. | ||||
| Rename Mickey | ||||
| 15 | Mickey (letter 1) | 801E39B9 | 00?? | Click on ?? to see Special Options |
| 16 | Mickey (letter 2) | 801E39BA | 00?? | Click on ?? to see Special Options |
| 17 | Mickey (letter 3) | 801E39BB | 00?? | Click on ?? to see Special Options |
| 18 | Mickey (letter 4) | 801E39BC | 00?? | Click on ?? to see Special Options |
| 19 | Mickey (letter 5) | 801E39BD | 00?? | Click on ?? to see Special Options |
| 20 | Mickey (letter 6) | 801E39BE | 00?? | Click on ?? to see Special Options |
| Rename Minnie | ||||
| 21 | Minnie (letter 1) | 801E39C0 | 00?? | Click on ?? to see Special Options |
| 22 | Minnie (letter 2) | 801E39C1 | 00?? | Click on ?? to see Special Options |
| 23 | Minnie (letter 3) | 801E39C2 | 00?? | Click on ?? to see Special Options |
| 24 | Minnie (letter 4) | 801E39C3 | 00?? | Click on ?? to see Special Options |
| 25 | Minnie (letter 5) | 801E39C4 | 00?? | Click on ?? to see Special Options |
| 26 | Minnie (letter 6) | 801E39C5 | 00?? | Click on ?? to see Special Options |
| Rename Donald | ||||
| 27 | Donald (letter 1) | 801E39C7 | 00?? | Click on ?? to see Special Options |
| 28 | Donald (letter 2) | 801E39C8 | 00?? | Click on ?? to see Special Options |
| 29 | Donald (letter 3) | 801E39C9 | 00?? | Click on ?? to see Special Options |
| 30 | Donald (letter 4) | 801E39CA | 00?? | Click on ?? to see Special Options |
| 31 | Donald (letter 5) | 801E39CB | 00?? | Click on ?? to see Special Options |
| 32 | Donald (letter 6) | 801E39CC | 00?? | Click on ?? to see Special Options |
| Rename Daisy | ||||
| 33 | Daisy (letter 1) | 801E39CE | 00?? | Click on ?? to see Special Options |
| 34 | Daisy (letter 2) | 801E39CF | 00?? | Click on ?? to see Special Options |
| 35 | Daisy (letter 3) | 801E39D0 | 00?? | Click on ?? to see Special Options |
| 36 | Daisy (letter 4) | 801E39D1 | 00?? | Click on ?? to see Special Options |
| 37 | Daisy (letter 5) | 801E39D2 | 00?? | Click on ?? to see Special Options |
| 39 | Daisy (letter 6) | 801E39D3 | 00?? | Click on ?? to see Special Options |
| Rename Goofy | ||||
| 40 | Goofy (letter 1) | 801E39D5 | 00?? | Click on ?? to see Special Options |
| 41 | Goofy (letter 2) | 801E39D6 | 00?? | Click on ?? to see Special Options |
| 42 | Goofy (letter 3) | 801E39D7 | 00?? | Click on ?? to see Special Options |
| 43 | Goofy (letter 4) | 801E39D8 | 00?? | Click on ?? to see Special Options |
| 44 | Goofy (letter 5) | 801E39D9 | 00?? | Click on ?? to see Special Options |
| 45 | Goofy (letter 6) | 801E39DA | 00?? | Click on ?? to see Special Options |
| Rename Pete | ||||
| 46 | Pete (letter 1) | 801E39DC | 00?? | Click on ?? to see Special Options |
| 47 | Pete (letter 2) | 801E39DD | 00?? | Click on ?? to see Special Options |
| 48 | Pete (letter 3) | 801E39DE | 00?? | Click on ?? to see Special Options |
| 49 | Pete (letter 4) | 801E39DF | 00?? | Click on ?? to see Special Options |
| 50 | Pete (letter 5) | 801E39E0 | 00?? | Click on ?? to see Special Options |
| 51 | Pete (letter 6) | 801E39E0 | 00?? | Click on ?? to see Special Options |
| Rename Heuey | ||||
| 52 | Huey (letter 1) | 801E39E2 | 00?? | Click on ?? to see Special Options |
| 53 | Huey (letter 2) | 801E39E3 | 00?? | Click on ?? to see Special Options |
| 54 | Huey (letter 3) | 801E39E4 | 00?? | Click on ?? to see Special Options |
| 55 | Huey (letter 4) | 801E39E5 | 00?? | Click on ?? to see Special Options |
| 56 | Huey (letter 5) | 801E39E6 | 00?? | Click on ?? to see Special Options |
| 57 | Huey (letter 6) | 801E39E7 | 00?? | Click on ?? to see Special Options |
| Rename Dewey | ||||
| 58 | Dewey (letter 1) | 801E39E9 | 00?? | Click on ?? to see Special Options |
| 59 | Dewey (letter 2) | 801E39EA | 00?? | Click on ?? to see Special Options |
| 60 | Dewey (letter 3) | 801E39EB | 00?? | Click on ?? to see Special Options |
| 61 | Dewey (letter 4) | 801E39EC | 00?? | Click on ?? to see Special Options |
| 62 | Dewey (letter 5) | 801E39ED | 00?? | Click on ?? to see Special Options |
| 63 | Dewey (letter 6) | 801E39EE | 00?? | Click on ?? to see Special Options |
| Rename Louie | ||||
| 64 | Louie (letter 1) | 801E39F0 | 00?? | Click on ?? to see Special Options |
| 65 | Louie (letter 2) | 801E39F1 | 00?? | Click on ?? to see Special Options |
| 66 | Louie (letter 3) | 801E39F2 | 00?? | Click on ?? to see Special Options |
| 67 | Louie (letter 4) | 801E39F3 | 00?? | Click on ?? to see Special Options |
| 68 | Louie (letter 5) | 801E39F4 | 00?? | Click on ?? to see Special Options |
| 69 | Louie (letter 6) | 801E39F5 | 00?? | Click on ?? to see Special Options |
| Rename Ludwig | ||||
| 70 | Ludwig (letter 1) | 801E39F0 | 00?? | Click on ?? to see Special Options |
| 71 | Ludwig (letter 2) | 801E39F1 | 00?? | Click on ?? to see Special Options |
| 72 | Ludwig (letter 3) | 801E39F2 | 00?? | Click on ?? to see Special Options |
| 73 | Ludwig (letter 4) | 801E39F3 | 00?? | Click on ?? to see Special Options |
| 74 | Ludwig (letter 5) | 801E39F4 | 00?? | Click on ?? to see Special Options |
| 75 | Ludwig (letter 6) | 801E39F5 | 00?? | Click on ?? to see Special Options |
|
00 - <end of word> | |
|
Credits: | |
|
Person |
Code |
| Blaze / FCD | 1 |
| kai666.com | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
| The "Gentleman" aka The Code Stealing Scumbag | 15 - 75 Useless codes! |
|
Copyright© 2000-2010 by
kai666.com X-Plorer 64
PAL codes and Game saves for
GameCube |
|